SIZE GUIDE
SIZE CHART – SHOES
EUR | UK | US | JAPAN |
35 1/3 | 3 | 4 | 22.0 cm |
36 | 3.5 | 4.5 | 22.5 cm |
36 2/3 | 4 | 5 | 23.0 cm |
37 1/3 | 4.5 | 5.5 | 23.5 cm |
38 | 5 | 6 | 24.0 cm |
38 2/3 | 5.5 | 6.5 | 24.5 cm |
39 1/3 | 6 | 7 | 25.0 cm |
40 | 6.5 | 7.5 | 25.5 cm |
40 2/3 | 7 | 8 | 26.0 cm |
41 1/3 | 7.5 | 8.5 | 26.5 cm |
42 | 8 | 9 | 27.0 cm |
42 2/3 | 8.5 | 9.5 | 27.5 cm |
43 1/3 | 9 | 10 | 28.0 cm |
44 | 9.5 | 10.5 | 28.5 cm |
SIZE CHART – SOCKS
EUR | UK | US | JAPAN |
35 ∼39 | 3~5 | 4~6 | 22-24 cm |
39~42 | 6~8 | 7~9 | 25-27 cm |
42~45 | 8~10 | 9~11 | 27-29 cm |
SIZE CHART – PRACTICE SHORTS
MEN/WOMEN | S | M | L | O | XO | ||
FULL LENGTH | IN | 18-19 | 18-19 | 19-20 | 20-21 | 20-21 | |
CM | 46 | 48 | 49 | 51 | 53 | ||
INSEAM | IN | 9-10 | 9-10 | 9-10 | 10-11 | 10-11 | |
CM | 23 | 24 | 25 | 26 | 27 |